LH-SYSTEM incoming air
The LH-SYSTEM for treatment of incoming air is constructed in modules and can therefore be adjusted in order to fit the individual features of multiple types of RLT-systems.

LH - MAG 1000
| size: | 75 x 50 x 26 mm (LxBxH) |
| weight: | ca. 0,2 kg |
| air performance*: | bis zu 1.000 m³/h |
| ionisation performance: | > 5.000.000 Ionen/cm³ (direkt an der Entladung) |
| electrical power: | 1 W |
| power consumption: | 1,5 mA |
| electrical connection: | 230 V / 50 Hz |

LH - LKL 1000
| size: | 185 x 105 x 66 mm (LxBxH) |
| weight: | ca. 1,1 kg |
| air performance*: | bis zu 1.000 m³/h |
| ionisation performance: | > 5.000.000 Ionen/cm³ (direkt an der Entladung) |
| electrical power: | 30 mg/h |
| el. Leistung: | 9 W |
| power consumption: | 40 mA |
| electrical connection: | 230 V / 50 Hz |

LH - ABB
| size: | 335 x 185 x 96 mm (LxBxH) |
| weight: | ca. 2,8 kg |
| air performance*: | bis zu 6.000 m³/h |
| ionisation performance: | > 5.000.000 Ionen/cm³ (direkt an der Entladung) |
| electrical power: | 180 mg/h |
| el. Leistung: | 18 - 54 W (je nach Konfektionierung) |
| power consumption: | 80 - 230 mA |
| electrical connection: | 230 V / 50 Hz |
the amount of air to be treated depends on channel assembly and conduct of air pipes
Functioning
Making its way inside a closed space the outside air's natural oxygen is discharged by the ventilation system and the building structure itself. This process can be imagined as grounding.

![]() |
|
The LH-System makes it possible to (re)activate room air via RLT-system. Cleaning and vitalization effects directly cause the room air's quality to improve. The improved air quality allows for efficient utilization of circulating air and/or a great reduction in outside air supply. Therefore, energy expenses for heating or cooling of rooms can be lowered significantly.

![]() |
|











