GSBmbH

Saganer Straße 26
90475 Nürnberg

+49 (0)911 97911-0
info@gsbmbh.com

FIRESAFE || K90
FIRESAFE || K90

Shut-off Device FIRESAFE® ΙΙ K90 for industrial kitchen exhaust air

 

  • building approval: Z-41.3-665
  • shut-off device with 100% unrestricted cross-section
  • for industrial kitchen exhaust air, certified according to DIN 4102-6 and EN 1366 part 2
  • Channel dimensions:
    width 250 mm to 1200 mm
    height 225 mm to 500 mm
  • types of installation: in massive walls, under or above ceilings, in light partition walls and firewalls (lightweight construction)
  • closing process: currentless, via gas pressure springs

Composition:

  • main unit made of galvanized steel sheet
  • mounting flange for mounting onto building structure
  • power storaging for mechanical, currentless closur
  • holding magnet including 2,5 m cable 3 x 0,25 mm2 cable junction
  • limit switches, terminals for potential-free output including 1 m cable 2 x 0,75 mm2 cable junction
  • capillary tube sensor with reset button and spiral protective tube, standard activation temperature 72° C, optionally 100° C
  • 1 duct connection, 250 mm length, with SBM line

 

 

 

 

State of the art

Once again, we have managed to redefine fire safety for industrial kitchen exhaust air. In the fire protection closure we implemented our customers' requests for the shut-off device to be constructed smaller and more lightweight while increasing the unrestricted cross-section.

Due to its 100% unrestricted cross-section, the FIRESAFE II K90 does not have any additional pressure loss nor do fat particles have a chance to adhere to the clamping area. This makes it possible to keep the cleaning expenditure as well as the operating costs as low as possible.

When exceeding the operation temperature in the exhaust line (72° C), the device will close currentless after shutting off the exhaust air fans. The possibility of re-inflammation or suction inside the duct system is eliminated almost completely. Aditionally, in the case of gas fired hobs, the magnetic valve will close which causes the gas flow to get interrupted. As a result, the chance of undergrate firing of the resulting fire is eliminated. Depending on the cross-section's size, the exhaust line will be closed smoke- and fire-proof. Further signals can be directed toward the building control system or central fire alarm system via the built-in limit switches with potential-free contacts.

The installation of the FIRESAFE II K90 into massive walls, ceilings, light partition walls and fire walls, through which inddustrial kitchens' exhaust air pipes are led, the L90 covering of the lines can be foregone. This asset is gaining more and more importance, especially when it comes to restructuring measures.

FIRESAFE II K90 - innovation for your kitchen exhaust air

 

 

Shut-off device FIRESAFE II K90

DIBt authorisation number: Z-41.3-665
Fire resistance duration: 90 minutes, certified according to DIN 4102-6 and EN 1366 part 2
Scope of application: industrial kitchen exhaust air
Channel dimensions: 250 x 225 mm to 1200 x 500 mm (100% unrestricted cross-section)
Permitted components: masonry > 115 mm
concrete > 150 mm
light partition wall > 100 mm
light partition fire walls > 100 mm
Types of installation: wall mounting
on top of ceiling
below ceiling
Material: galvanized sheet steel St37
By request: stainless steel V2a 1.4301
Measurements: FiresafeK90 draufsicht 1FiresafeK90 seitenansicht 1 2
Channel widthChannel heightWeight in kgA in mmB in mmC in mmD in mmE in mm
250 - 1200 225 26-75 Kb+300 Kh+300 250 342 160
300 - 1200 300 30-84 Kb+300 Kh+300 250 427 235
400 - 1200 400 45-96 Kb+300 Kh+300 250 527 335
500 - 1200 500 60-110 Kb+300 Kh+300 250 627 435

 

Closing procedure: currentless, via gas pressure springs
Opening: manually with opening lever
electrically with rising-device, type FEAH1.0
Trigger: capillary tube sensor TLR with reset button and spiral protection tube, trigger temperature 72° C (alternatively 100° C)

 

 

Dimensioning table

This table is designed to help you calculate the required cross-sections based on the volume flow rate and speed.

Channel dimensions
w x h in mm
m/s m³/h m/s m³/h m/s m³/h m/s m³/h m/s m³/h m/s m³/h
250x225 5 1.013 6 1.215 7 1.418 8 1.620 9 1.823 10 2.025
300x225 5 1.215 6 1.458 7 1.701 8 1.944 9 2.187 10 2.430
400x225 5 1.620 6 1.944 7 2.268 8 2.592 9 2.916 10 3.240
500x225 5 2.025 6 2.430 7 2.835 8 3.240 9 3.645 10 4.050
600x225 5 2.430 6 2.916 7 3.402 8 3.888 9 4.374 10 4.860
700x225 5 2.835 6 3.402 7 3.969 8 4.536 9 5.103 10 5.670
800x225 5 3.240 6 3.888 7 4.536 8 5.184 9 5.832 10 6.480
900x225 5 3.645 6 4.374 7 5.103 8 5.832 9 6.561 10 7.290
1000x225 5 4.050 6 4.860 7 5.670 8 6.480 9 7.290 10 8.100
1100x225 5 4.455 6 5.346 7 6.237 8 7.128 9 8.019 10 8.910
1200x225 5 4.860 6 5.832 7 6.804 8 7.776 9 8.748 10 9.720
300x300 5 1.620 6 1.944 7 2.268 8 2.592 9 2.916 10 3.240
400x300 5 2.160 6 2.592 7 3.024 8 3.456 9 3.888 10 4.320
500x300 5 2.700 6 3.240 7 3.780 8 4.320 9 4.860 10 5.400
600x300 5 3.240 6 3.888 7 4.536 8 5.184 9 5.832 10 6.480
700x300 5 3.780 6 4.536 7 5.292 8 6.048 9 6.804 10 7.560
800x300 5 4.320 6 5.184 7 6.048 8 6.912 9 7.776 10 8.640
900x300 5 4.860 6 5.832 7 6.804 8 7.776 9 8.748 10 9.720
1000x300 5 5.400 6 6.480 7 7.560 8 8.640 9 9.720 10 10.800
1100x300 5 5.940 6 7.128 7 8.316 8 9.504 9 10.692 10 11.880
1200x300 5 6.480 6 7.776 7 9.072 8 10.368 9 11.664 10 12.960
400x400 5 2.880 6 3.456 7 4.032 8 4.608 9 5.184 10 5.760
500x400 5 3.600 6 4.320 7 5.040 8 5.760 9 6.480 10 7.200
600x400 5 4.320 6 5.184 7 6.048 8 6.912 9 7.776 10 8.640
700x400 5 5.040 6 6.048 7 7.056 8 8.064 9 9.072 10 10.080
800x400 5 5.760 6 6.912 7 8.064 8 9.216 9 10.368 10 11.520
900x400 5 6.480 6 7.776 7 9.072 8 10.368 9 11.664 10 12.960
1000x400 5 7.200 6 8.640 7 10.080 8 11.520 9 12.960 10 14.400
1100x400 5 7.920 6 9.504 7 11.088 8 12.672 9 14.256 10 15.840
1200x400 5 8.640 6 10.368 7 12.096 8 13.824 9 15.552 10 17.280
500x500 5 4.500 6 5.400 7 6.300 8 7.200 9 8.100 10 9.000
600x500 5 5.400 6 6.480 7 7.560 8 8.640 9 9.720 10 10.800
700x500 5 6.300 6 7.560 7 8.820 8 10.080 9 11.340 10 12.600
800x500 5 7.200 6 8.640 7 10.080 8 11.520 9 12.960 10 14.400
900x500 5 8.100 6 9.720 7 11.340 8 12.960 9 14.580 10 16.200
1000x500 5 9.000 6 10.800 7 12.600 8 14.400 9 16.200 10 18.000
1100x500 5 9.900 6 11.880 7 13.860 8 15.840 9 17.820 10 19.800
1200x500 5 10.800 6 12.960 7 15.120 8 17.280 9 19.440 10 21.600

100% unrestricted cross-section

  • less deposit
  • less cleaning expenditure
  • no additional pressure drop
  • low operating expenses
  • 100% security